Last updated on 2026-10-24 09:51:04 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.3.0 | 5.99 | 79.38 | 85.37 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.3.0 | 4.78 | 53.82 | 58.60 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.3.0 | 70.15 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.3.0 | 61.64 | OK | |||
| r-devel-windows-x86_64 | 0.3.0 | 8.00 | 91.00 | 99.00 | OK | |
| r-patched-linux-x86_64 | 0.3.0 | 5.60 | 73.45 | 79.05 | OK | |
| r-release-linux-x86_64 | 0.3.0 | 6.28 | 72.38 | 78.66 | OK | |
| r-release-macos-arm64 | 0.3.0 | 2.00 | 27.00 | 29.00 | OK | |
| r-release-macos-x86_64 | 0.3.0 | 5.00 | 92.00 | 97.00 | OK | |
| r-release-windows-x86_64 | 0.3.0 | 7.00 | 80.00 | 87.00 | OK | |
| r-oldrel-macos-arm64 | 0.3.0 | 2.00 | 22.00 | 24.00 | OK | |
| r-oldrel-macos-x86_64 | 0.3.0 | 5.00 | 82.00 | 87.00 | OK | |
| r-oldrel-windows-x86_64 | 0.3.0 | 12.00 | 105.00 | 117.00 | OK |
Version: 0.3.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘getting-started.Rmd’ using rmarkdown
Quitting from getting-started.Rmd:146-152 [cox-ns]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `a$specials[[i]]`:
! subscript out of bounds
---
Backtrace:
▆
1. └─splineplot::splineplot(cox_ns, data, ylim = c(0.5, 2))
2. └─splineplot::extract_spline_data(...)
3. └─stats::delete.response(tt)
4. └─stats (local) off(a$specials[[i]])
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'getting-started.Rmd' failed with diagnostics:
subscript out of bounds
--- failed re-building ‘getting-started.Rmd’
SUMMARY: processing the following file failed:
‘getting-started.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc