Last updated on 2026-02-24 18:49:25 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.1 | 3.43 | 52.07 | 55.50 | ERROR | |
| r-devel-linux-x86_64-debian-gcc | 0.1.1 | 2.57 | 39.86 | 42.43 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.1 | 86.92 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 94.90 | OK | |||
| r-devel-macos-arm64 | 0.1.1 | 1.00 | 29.00 | 30.00 | OK | |
| r-devel-windows-x86_64 | 0.1.1 | 6.00 | 77.00 | 83.00 | OK | |
| r-patched-linux-x86_64 | 0.1.1 | OK | ||||
| r-release-linux-x86_64 | 0.1.1 | 3.56 | 48.18 | 51.74 | OK | |
| r-release-macos-arm64 | 0.1.1 | OK | ||||
| r-release-macos-x86_64 | 0.1.1 | 3.00 | 63.00 | 66.00 | OK | |
| r-release-windows-x86_64 | 0.1.1 | 6.00 | 81.00 | 87.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.1 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1.1 | 3.00 | 70.00 | 73.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.1 | 8.00 | 89.00 | 97.00 | OK |
Version: 0.1.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘infectiousR_vignette.Rmd’ using rmarkdown
Quitting from infectiousR_vignette.Rmd:56-78 [covid-usa-simple-plot]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `UseMethod()`:
! no applicable method for 'slice_head' applied to an object of class "NULL"
---
Backtrace:
▆
1. ├─covid_data %>% slice_head(n = 5) %>% ...
2. ├─dplyr::select(., where(~!all(is.na(.))))
3. └─dplyr::slice_head(., n = 5)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'infectiousR_vignette.Rmd' failed with diagnostics:
no applicable method for 'slice_head' applied to an object of class "NULL"
--- failed re-building ‘infectiousR_vignette.Rmd’
SUMMARY: processing the following file failed:
‘infectiousR_vignette.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-clang