Last updated on 2026-02-27 13:51:42 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 43.26 | 39.79 | 83.05 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 31.44 | 29.39 | 60.83 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 77.00 | 60.47 | 137.47 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 84.00 | 55.71 | 139.71 | OK | |
| r-devel-macos-arm64 | 0.1.0 | 8.00 | 12.00 | 20.00 | OK | |
| r-devel-windows-x86_64 | 0.1.0 | 50.00 | 74.00 | 124.00 | OK | |
| r-patched-linux-x86_64 | 0.1.0 | 39.92 | 34.56 | 74.48 | OK | |
| r-release-linux-x86_64 | 0.1.0 | 41.46 | 35.10 | 76.56 | OK | |
| r-release-macos-arm64 | 0.1.0 | 7.00 | 12.00 | 19.00 | OK | |
| r-release-macos-x86_64 | 0.1.0 | 27.00 | 67.00 | 94.00 | OK | |
| r-release-windows-x86_64 | 0.1.0 | 46.00 | 74.00 | 120.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.0 | 7.00 | 19.00 | 26.00 | ERROR | |
| r-oldrel-macos-x86_64 | 0.1.0 | 31.00 | 96.00 | 127.00 | ERROR | |
| r-oldrel-windows-x86_64 | 0.1.0 | 51.00 | 90.00 | 141.00 | ERROR |
Version: 0.1.0
Check: installed package size
Result: NOTE
installed size is 5.5Mb
sub-directories of 1Mb or more:
libs 4.9Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 0.1.0
Check: examples
Result: ERROR
Running examples in ‘PPtreeExt-Ex.R’ failed
The error most likely occurred in:
> ### Name: PPtreeExt_split
> ### Title: Projection Pursuit Classification Tree with Random Variable
> ### Selection
> ### Aliases: PPtreeExt_split
> ### Keywords: tree
>
> ### ** Examples
>
> data(penguins)
Warning in data(penguins) : data set ‘penguins’ not found
> penguins <- na.omit(penguins[, -c(2,7, 8)])
Error: object 'penguins' not found
Execution halted
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64