month	day	hour	minute	systolic	diastolic	heart.rate
6	5	15	30	118	73	63
6	6	16	0	107	69	62
6	13	17	0	115	71	56
6	18	16	0	109	63	59
6	20	5	30	122	76	55
6	24	16	0	117	67	60
6	27	6	0	115	75	57
7	3	15	0	116	73	62
7	10	15	0	112	69	63
7	20	15	0	118	82	62
7	21	15	0	117	74	68
7	25	15	30	118	75	61
7	31	15	45	117	73	65
8	19	15	0	122	81	65
8	NA	15	0	115	75	64
