![]() |
|
2013/02/19 23:00 - 2013/02/20 23:00
Code Multipath (L1) (m)
Station | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
NOK2 | 0.322 | 0.439 | 0.412 | 0.365 | 0.377 | 0.372 | 0.375 | 0.388 | 0.351 | 0.335 | 0.406 | 0.368 | 0.441 | 0.525 | 0.337 | 0.385 | 0.381 | 0.427 | 0.455 | 0.394 | 0.397 | 0.473 | 0.413 | 0.401 |
AIRA | 0.336 | 0.310 | 0.319 | 0.329 | 0.340 | 0.340 | 0.294 | 0.322 | 0.287 | 0.306 | 0.347 | 0.346 | 0.402 | 0.393 | 0.283 | 0.299 | 0.294 | 0.273 | 0.320 | 0.319 | 0.337 | 0.375 | 0.327 | 0.314 |
STK2 | 0.255 | 0.295 | 0.294 | 0.286 | 0.314 | 0.294 | 0.262 | 0.308 | 0.263 | 0.310 | 0.329 | 0.306 | 0.318 | 0.318 | 0.260 | 0.288 | 0.280 | 0.298 | 0.300 | 0.290 | 0.288 | 0.287 | 0.283 | 0.281 |
CCJ2 | 0.303 | 0.317 | 0.293 | 0.341 | 0.327 | 0.547 | 0.285 | 0.302 | 0.300 | 0.311 | 0.351 | 0.398 | 0.358 | 0.368 | 0.414 | 0.263 | 0.324 | 0.284 | 0.331 | 0.264 | 0.307 | 0.327 | 0.294 | 0.276 |
TSK2 | 0.264 | 0.288 | 0.263 | 0.279 | 0.299 | 0.284 | 0.257 | 0.284 | 0.268 | 0.288 | 0.303 | 0.307 | 0.306 | 0.320 | 0.261 | 0.262 | 0.282 | 0.278 | 0.298 | 0.257 | 0.275 | 0.278 | 0.276 | 0.270 |
GOP6M | 0.327 | 0.313 | 0.333 | 0.323 | 0.296 | 0.322 | 0.357 | 0.365 | 0.350 | 0.329 | 0.297 | 0.303 | 0.391 | 0.377 | 0.319 | 0.370 | 0.301 | 0.280 | 0.325 | 0.341 | 0.379 | 0.342 | 0.276 | 0.349 |
ANMG | 0.555 | 0.577 | 0.539 | 0.451 | 0.785 | 0.530 | 0.443 | 0.453 | 0.419 | 0.395 | 0.508 | 0.454 | 0.426 | 0.488 | 0.481 | 0.452 | 0.452 | 0.462 | 0.546 | 0.737 | 0.465 | 0.370 | 0.363 | 0.501 |
DAEJ2 | 0.386 | 0.586 | 0.525 | 0.543 | 0.550 | 0.407 | 0.500 | 0.533 | 0.433 | 0.480 | 0.656 | 0.512 | 0.579 | 0.597 | 0.474 | 0.479 | 0.545 | 0.445 | 0.599 | 0.644 | 0.506 | 0.530 | 0.636 | 0.492 |
PFRR | 0.360 | 0.337 | 0.406 | 0.417 | 0.535 | 0.387 | 0.361 | 0.372 | 0.423 | 0.424 | 0.383 | 0.378 | 0.359 | 0.403 | 0.396 | 0.328 | 0.372 | 0.327 | 0.449 | 0.490 | 0.395 | 0.311 | 0.374 | 0.363 |
UNSX2 | 0.448 | 0.368 | 0.382 | 0.371 | 0.675 | 0.704 | 0.383 | 0.358 | 0.478 | 0.356 | 0.406 | 0.369 | 0.587 | 0.530 | 0.448 | 0.340 | 0.473 | 0.360 | 0.373 | 0.495 | 0.619 | 0.607 | 0.420 | 0.483 |
MAHO0 | 0.565 | 0.385 | 0.323 | 0.357 | 0.397 | 0.356 | 0.345 | 0.353 | 0.321 | 0.309 | 0.295 | 0.366 | 0.362 | 0.357 | 0.327 | 0.283 | 0.342 | 0.309 | 0.376 | 0.420 | 0.337 | 0.321 | 0.272 | 0.341 |
SING0 | 0.444 | 0.388 | 0.446 | 0.376 | 0.469 | 0.411 | 0.436 | 0.383 | 0.385 | 0.375 | 0.472 | 0.369 | 0.396 | 0.382 | 0.477 | 0.409 | 0.467 | 0.383 | 0.420 | 0.455 | 0.435 | 0.339 | 0.000 | 0.376 |
HRAG0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.411 | 0.000 |
BNLA | 0.413 | 0.367 | 0.369 | 0.361 | 0.359 | 0.386 | 0.379 | 0.391 | 0.445 | 0.377 | 0.368 | 0.359 | 0.363 | 0.382 | 0.421 | 0.394 | 0.429 | 0.356 | 0.351 | 0.399 | 0.374 | 0.390 | 0.385 | 0.416 |
KRNG | 0.374 | 0.356 | 0.344 | 0.375 | 0.352 | 0.361 | 0.372 | 0.373 | 0.383 | 0.367 | 0.349 | 0.369 | 0.356 | 0.379 | 0.418 | 0.398 | 0.387 | 0.342 | 0.364 | 0.325 | 0.356 | 0.365 | 0.322 | 0.382 |
MNGO | 0.306 | 0.301 | 0.314 | 0.288 | 0.292 | 0.322 | 0.306 | 0.306 | 0.335 | 0.287 | 0.285 | 0.274 | 0.286 | 0.294 | 0.327 | 0.295 | 0.269 | 0.276 | 0.282 | 0.282 | 0.301 | 0.315 | 0.380 | 0.309 |
MRNT | 0.360 | 0.360 | 0.353 | 0.335 | 0.350 | 0.364 | 0.343 | 0.372 | 0.372 | 0.349 | 0.334 | 0.340 | 0.319 | 0.366 | 0.373 | 0.356 | 0.365 | 0.349 | 0.344 | 0.339 | 0.353 | 0.370 | 0.408 | 0.393 |
WORI | 0.427 | 0.388 | 0.379 | 0.364 | 0.392 | 0.390 | 0.373 | 0.384 | 0.431 | 0.384 | 0.370 | 0.351 | 0.393 | 0.359 | 0.418 | 0.391 | 0.409 | 0.354 | 0.358 | 0.366 | 0.402 | 0.397 | 0.247 | 0.407 |
GMS2 | 0.217 | 0.259 | 0.243 | 0.230 | 0.266 | 0.232 | 0.228 | 0.248 | 0.244 | 0.248 | 0.266 | 0.260 | 0.287 | 0.314 | 0.229 | 0.232 | 0.244 | 0.237 | 0.253 | 0.220 | 0.262 | 0.262 | 0.105 | 0.233 |
KRGG | 0.108 | 0.138 | 0.112 | 0.136 | 0.106 | 0.142 | 0.140 | 0.128 | 0.123 | 0.110 | 0.103 | 0.107 | 0.124 | 0.126 | 0.121 | 0.140 | 0.111 | 0.122 | 0.109 | 0.109 | 0.118 | 0.116 | 0.519 | 0.140 |
CUT0 | 0.529 | 0.500 | 0.496 | 0.569 | 0.489 | 0.460 | 0.508 | 0.488 | 0.498 | 0.453 | 0.432 | 0.426 | 0.482 | 0.451 | 0.461 | 0.442 | 0.442 | 0.503 | 0.542 | 0.525 | 0.531 | 0.575 | 0.823 | 0.543 |
CONX | 0.868 | 0.634 | 0.551 | 0.514 | 0.356 | 0.409 | 0.533 | 0.497 | 0.469 | 0.526 | 0.428 | 0.434 | 0.433 | 0.473 | 0.608 | 0.870 | 0.595 | 0.893 | 0.665 | 0.635 | 0.628 | 0.975 | 0.309 | 0.893 |
FTNA | 0.282 | 0.293 | 0.313 | 0.265 | 0.258 | 0.282 | 0.327 | 0.290 | 0.241 | 0.330 | 0.319 | 0.278 | 0.308 | 0.336 | 0.288 | 0.288 | 0.317 | 0.315 | 0.306 | 0.255 | 0.267 | 0.296 | 0.311 | 0.283 |
KZN2 | 0.258 | 0.295 | 0.306 | 0.336 | 0.347 | 0.307 | 0.304 | 0.321 | 0.333 | 0.302 | 0.330 | 0.346 | 0.280 | 0.305 | 0.332 | 0.336 | 0.317 | 0.298 | 0.338 | 0.315 | 0.326 | 0.330 | 0.313 | 0.310 |
BRST | 0.317 | 0.319 | 0.326 | 0.356 | 0.284 | 0.325 | 0.330 | 0.309 | 0.363 | 0.328 | 0.310 | 0.340 | 0.300 | 0.261 | 0.311 | 0.294 | 0.327 | 0.348 | 0.360 | 0.277 | 0.322 | 0.388 | 0.250 | 0.312 |
HARB | 0.266 | 0.265 | 0.245 | 0.217 | 0.256 | 0.261 | 0.273 | 0.268 | 0.252 | 0.252 | 0.248 | 0.263 | 0.276 | 0.251 | 0.266 | 0.293 | 0.273 | 0.274 | 0.241 | 0.262 | 0.260 | 0.255 | 0.305 | 0.252 |
LMMF | 0.279 | 0.288 | 0.316 | 0.271 | 0.287 | 0.327 | 0.338 | 0.308 | 0.287 | 0.334 | 0.322 | 0.282 | 0.273 | 0.272 | 0.331 | 0.271 | 0.252 | 0.304 | 0.352 | 0.280 | 0.276 | 0.296 | 0.178 | 0.275 |
UNBS | 0.151 | 0.158 | 0.155 | 0.156 | 0.159 | 0.171 | 0.144 | 0.164 | 0.189 | 0.185 | 0.184 | 0.166 | 0.152 | 0.169 | 0.199 | 0.186 | 0.243 | 0.191 | 0.165 | 0.160 | 0.187 | 0.166 | 0.000 | 0.154 |
ONSA | 0.074 | 0.063 | 0.066 | 0.093 | 0.110 | 0.056 | 0.061 | 0.053 | 0.071 | 0.073 | 0.143 | 0.063 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.187 | 0.000 |
DAV1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.164 | 0.176 | 0.134 | 0.100 | 0.091 | 0.075 | 0.040 | 0.054 | 0.040 | 0.051 | 0.468 | 0.071 |
COCO | 0.050 | 0.045 | 0.051 | 0.049 | 0.060 | 0.070 | 0.080 | 0.060 | 0.061 | 0.060 | 0.065 | 0.106 | 0.502 | 0.403 | 0.417 | 0.405 | 0.461 | 0.503 | 0.523 | 0.405 | 0.522 | 0.421 | 0.010 | 0.442 |
CONZ | 0.476 | 0.450 | 0.513 | 0.523 | 0.512 | 0.415 | 0.462 | 0.473 | 0.533 | 0.504 | 0.536 | 0.514 | 0.020 | 0.030 | 0.019 | 0.012 | 0.010 | 0.011 | 0.014 | 0.012 | 0.037 | 0.011 | 0.391 | 0.010 |
GRAS | 0.013 | 0.014 | 0.017 | 0.013 | 0.012 | 0.036 | 0.013 | 0.022 | 0.031 | 0.011 | 0.018 | 0.020 | 0.359 | 0.309 | 0.425 | 0.263 | 0.296 | 0.288 | 0.272 | 0.217 | 0.373 | 0.392 | 0.000 | 0.293 |
Code Multipath (L2) (m)
Station | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
NOK2 | 0.365 | 0.511 | 0.475 | 0.445 | 0.446 | 0.436 | 0.431 | 0.458 | 0.402 | 0.386 | 0.446 | 0.406 | 0.497 | 0.583 | 0.378 | 0.427 | 0.410 | 0.489 | 0.502 | 0.418 | 0.467 | 0.530 | 0.455 | 0.455 |
AIRA | 0.368 | 0.346 | 0.390 | 0.371 | 0.377 | 0.365 | 0.335 | 0.351 | 0.320 | 0.343 | 0.389 | 0.394 | 0.426 | 0.417 | 0.323 | 0.349 | 0.346 | 0.336 | 0.360 | 0.371 | 0.361 | 0.377 | 0.342 | 0.359 |
STK2 | 0.271 | 0.303 | 0.314 | 0.297 | 0.316 | 0.297 | 0.267 | 0.300 | 0.274 | 0.309 | 0.322 | 0.301 | 0.312 | 0.322 | 0.262 | 0.281 | 0.280 | 0.306 | 0.304 | 0.307 | 0.303 | 0.284 | 0.295 | 0.297 |
CCJ2 | 0.301 | 0.322 | 0.321 | 0.347 | 0.330 | 0.634 | 0.301 | 0.299 | 0.294 | 0.312 | 0.344 | 0.374 | 0.355 | 0.339 | 0.435 | 0.287 | 0.325 | 0.309 | 0.337 | 0.286 | 0.325 | 0.336 | 0.308 | 0.289 |
TSK2 | 0.267 | 0.294 | 0.282 | 0.287 | 0.295 | 0.281 | 0.256 | 0.275 | 0.262 | 0.291 | 0.292 | 0.293 | 0.292 | 0.311 | 0.257 | 0.263 | 0.281 | 0.279 | 0.295 | 0.271 | 0.280 | 0.281 | 0.282 | 0.271 |
GOP6M | 0.352 | 0.324 | 0.351 | 0.360 | 0.321 | 0.344 | 0.398 | 0.381 | 0.361 | 0.371 | 0.318 | 0.315 | 0.402 | 0.403 | 0.345 | 0.400 | 0.336 | 0.330 | 0.363 | 0.347 | 0.403 | 0.362 | 0.299 | 0.394 |
ANMG | 0.589 | 0.601 | 0.554 | 0.535 | 0.801 | 0.588 | 0.499 | 0.492 | 0.450 | 0.429 | 0.546 | 0.479 | 0.434 | 0.510 | 0.487 | 0.456 | 0.461 | 0.482 | 0.562 | 0.726 | 0.485 | 0.409 | 0.395 | 0.521 |
DAEJ2 | 0.421 | 0.659 | 0.555 | 0.594 | 0.608 | 0.492 | 0.547 | 0.572 | 0.472 | 0.517 | 0.658 | 0.523 | 0.606 | 0.650 | 0.472 | 0.518 | 0.586 | 0.477 | 0.639 | 0.660 | 0.562 | 0.558 | 0.672 | 0.535 |
PFRR | 0.380 | 0.350 | 0.418 | 0.440 | 0.485 | 0.424 | 0.386 | 0.397 | 0.437 | 0.447 | 0.402 | 0.403 | 0.372 | 0.417 | 0.414 | 0.349 | 0.397 | 0.364 | 0.479 | 0.494 | 0.423 | 0.322 | 0.384 | 0.382 |
UNSX2 | 0.535 | 0.391 | 0.400 | 0.397 | 0.988 | 0.535 | 0.390 | 0.349 | 0.497 | 0.351 | 0.453 | 0.375 | 1.135 | 0.592 | 0.459 | 0.326 | 0.481 | 0.361 | 0.386 | 0.546 | 0.894 | 0.546 | 0.466 | 0.558 |
MAHO0 | 0.628 | 0.470 | 0.369 | 0.426 | 0.462 | 0.438 | 0.416 | 0.435 | 0.380 | 0.376 | 0.353 | 0.418 | 0.425 | 0.447 | 0.390 | 0.353 | 0.386 | 0.389 | 0.411 | 0.465 | 0.380 | 0.353 | 0.309 | 0.390 |
SING0 | 0.494 | 0.400 | 0.465 | 0.405 | 0.504 | 0.444 | 0.488 | 0.428 | 0.447 | 0.443 | 0.524 | 0.403 | 0.438 | 0.417 | 0.531 | 0.459 | 0.531 | 0.460 | 0.450 | 0.498 | 0.479 | 0.368 | 0.000 | 0.409 |
HRAG0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.435 | 0.000 |
BNLA | 0.474 | 0.392 | 0.375 | 0.435 | 0.363 | 0.428 | 0.381 | 0.512 | 0.498 | 0.403 | 0.382 | 0.364 | 0.359 | 0.396 | 0.431 | 0.485 | 0.494 | 0.410 | 0.396 | 0.466 | 0.385 | 0.440 | 0.456 | 0.451 |
KRNG | 0.404 | 0.396 | 0.365 | 0.379 | 0.373 | 0.382 | 0.402 | 0.414 | 0.414 | 0.371 | 0.388 | 0.380 | 0.361 | 0.407 | 0.413 | 0.396 | 0.429 | 0.351 | 0.363 | 0.354 | 0.381 | 0.391 | 0.296 | 0.415 |
MNGO | 0.303 | 0.291 | 0.286 | 0.271 | 0.284 | 0.301 | 0.292 | 0.289 | 0.323 | 0.276 | 0.279 | 0.267 | 0.276 | 0.283 | 0.307 | 0.284 | 0.264 | 0.264 | 0.268 | 0.263 | 0.280 | 0.302 | 0.415 | 0.290 |
MRNT | 0.374 | 0.362 | 0.324 | 0.332 | 0.346 | 0.362 | 0.371 | 0.378 | 0.376 | 0.361 | 0.337 | 0.362 | 0.303 | 0.341 | 0.378 | 0.344 | 0.365 | 0.336 | 0.346 | 0.347 | 0.363 | 0.374 | 0.426 | 0.377 |
WORI | 0.428 | 0.391 | 0.381 | 0.367 | 0.380 | 0.393 | 0.378 | 0.365 | 0.417 | 0.385 | 0.365 | 0.342 | 0.363 | 0.357 | 0.412 | 0.394 | 0.404 | 0.349 | 0.363 | 0.363 | 0.408 | 0.412 | 0.265 | 0.426 |
GMS2 | 0.236 | 0.270 | 0.260 | 0.258 | 0.276 | 0.242 | 0.247 | 0.256 | 0.245 | 0.259 | 0.265 | 0.261 | 0.277 | 0.322 | 0.244 | 0.246 | 0.267 | 0.256 | 0.270 | 0.245 | 0.275 | 0.274 | 0.069 | 0.247 |
KRGG | 0.063 | 0.048 | 0.082 | 0.049 | 0.047 | 0.096 | 0.056 | 0.092 | 0.057 | 0.068 | 0.055 | 0.072 | 0.069 | 0.072 | 0.049 | 0.059 | 0.062 | 0.074 | 0.056 | 0.078 | 0.074 | 0.080 | 0.332 | 0.069 |
CUT0 | 0.325 | 0.346 | 0.341 | 0.333 | 0.316 | 0.300 | 0.335 | 0.321 | 0.313 | 0.317 | 0.304 | 0.294 | 0.318 | 0.311 | 0.306 | 0.316 | 0.319 | 0.323 | 0.341 | 0.334 | 0.322 | 0.379 | 0.855 | 0.356 |
CONX | 0.933 | 0.664 | 0.580 | 0.535 | 0.408 | 0.428 | 0.545 | 0.540 | 0.492 | 0.549 | 0.439 | 0.449 | 0.466 | 0.464 | 0.652 | 0.868 | 0.687 | 0.900 | 0.670 | 0.759 | 0.642 | 1.003 | 0.268 | 0.953 |
FTNA | 0.255 | 0.258 | 0.272 | 0.244 | 0.241 | 0.257 | 0.289 | 0.263 | 0.229 | 0.280 | 0.280 | 0.247 | 0.268 | 0.286 | 0.258 | 0.258 | 0.276 | 0.266 | 0.272 | 0.241 | 0.248 | 0.261 | 0.302 | 0.248 |
KZN2 | 0.256 | 0.313 | 0.299 | 0.291 | 0.320 | 0.312 | 0.280 | 0.307 | 0.309 | 0.277 | 0.312 | 0.321 | 0.267 | 0.290 | 0.317 | 0.280 | 0.299 | 0.307 | 0.289 | 0.299 | 0.303 | 0.318 | 0.405 | 0.302 |
BRST | 0.403 | 0.389 | 0.398 | 0.467 | 0.368 | 0.426 | 0.485 | 0.418 | 0.454 | 0.504 | 0.462 | 0.430 | 0.377 | 0.365 | 0.364 | 0.381 | 0.466 | 0.424 | 0.474 | 0.352 | 0.420 | 0.446 | 0.255 | 0.380 |
HARB | 0.272 | 0.269 | 0.248 | 0.230 | 0.262 | 0.274 | 0.279 | 0.270 | 0.251 | 0.257 | 0.256 | 0.261 | 0.279 | 0.258 | 0.275 | 0.286 | 0.266 | 0.294 | 0.260 | 0.277 | 0.263 | 0.260 | 0.289 | 0.273 |
LMMF | 0.276 | 0.280 | 0.280 | 0.272 | 0.282 | 0.290 | 0.296 | 0.296 | 0.291 | 0.306 | 0.301 | 0.281 | 0.281 | 0.267 | 0.296 | 0.263 | 0.246 | 0.292 | 0.332 | 0.270 | 0.266 | 0.282 | 0.185 | 0.272 |
UNBS | 0.161 | 0.175 | 0.164 | 0.172 | 0.159 | 0.200 | 0.155 | 0.166 | 0.197 | 0.231 | 0.212 | 0.193 | 0.184 | 0.220 | 0.239 | 0.213 | 0.275 | 0.220 | 0.211 | 0.163 | 0.203 | 0.190 | 0.000 | 0.171 |
ONSA | 0.099 | 0.057 | 0.061 | 0.082 | 0.080 | 0.051 | 0.064 | 0.050 | 0.072 | 0.101 | 0.201 | 0.066 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.195 | 0.000 |
DAV1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.227 | 0.215 | 0.190 | 0.121 | 0.132 | 0.104 | 0.044 | 0.067 | 0.041 | 0.066 | 0.353 | 0.093 |
COCO | 0.057 | 0.051 | 0.061 | 0.058 | 0.077 | 0.095 | 0.113 | 0.082 | 0.078 | 0.079 | 0.089 | 0.152 | 0.353 | 0.315 | 0.337 | 0.324 | 0.339 | 0.370 | 0.369 | 0.279 | 0.384 | 0.321 | 0.010 | 0.319 |
CONZ | 0.325 | 0.338 | 0.368 | 0.367 | 0.375 | 0.324 | 0.345 | 0.346 | 0.381 | 0.355 | 0.391 | 0.356 | 0.014 | 0.022 | 0.021 | 0.012 | 0.009 | 0.013 | 0.014 | 0.027 | 0.025 | 0.010 | 0.347 | 0.009 |
GRAS | 0.014 | 0.023 | 0.015 | 0.014 | 0.015 | 0.037 | 0.015 | 0.024 | 0.024 | 0.011 | 0.018 | 0.016 | 0.243 | 0.240 | 0.273 | 0.219 | 0.233 | 0.237 | 0.226 | 0.208 | 0.248 | 0.259 | 0.000 | 0.227 |
Cycle Slips (# of Count)
Station | 23h | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
NOK2 | 2 | 31 | 12 | 8 | 24 | 10 | 11 | 2 | 10 | 18 | 6 | 32 | 16 | 816 | 572 | 693 | 98 | 82 | 14 | 10 | 8 | 30 | 10 | 4 |
AIRA | 100 | 22 | 180 | 69 | 343 | 314 | 174 | 206 | 129 | 65 | 84 | 130 | 199 | 333 | 198 | 28 | 113 | 20 | 20 | 119 | 408 | 372 | 149 | 76 |
STK2 | 90 | 30 | 0 | 38 | 25 | 10 | 39 | 8 | 346 | 48 | 14 | 32 | 12 | 14 | 32 | 0 | 206 | 78 | 11 | 30 | 12 | 32 | 18 | 70 |
CCJ2 | 18 | 97 | 40 | 38 | 102 | 317 | 8 | 56 | 34 | 69 | 72 | 49 | 1038 | 1064 | 2608 | 34 | 82 | 60 | 60 | 54 | 22 | 44 | 2 | 42 |
TSK2 | 46 | 8 | 24 | 30 | 84 | 26 | 22 | 54 | 8 | 6 | 18 | 70 | 104 | 40 | 12 | 4 | 18 | 20 | 8 | 27 | 10 | 36 | 24 | 6 |
GOP6M | 262 | 153 | 259 | 239 | 129 | 342 | 231 | 524 | 290 | 176 | 97 | 230 | 202 | 454 | 53 | 474 | 321 | 206 | 197 | 82 | 302 | 465 | 154 | 150 |
ANMG | 38 | 28 | 16 | 68 | 4 | 97 | 128 | 28 | 48 | 16 | 50 | 96 | 40 | 148 | 19 | 24 | 126 | 21 | 44 | 48 | 56 | 474 | 258 | 10 |
DAEJ2 | 60 | 370 | 89 | 389 | 336 | 312 | 113 | 329 | 82 | 184 | 352 | 424 | 192 | 315 | 129 | 164 | 74 | 132 | 104 | 205 | 168 | 196 | 305 | 198 |
PFRR | 6 | 8 | 105 | 14 | 114 | 152 | 2 | 2 | 7 | 112 | 708 | 287 | 214 | 202 | 146 | 26 | 68 | 6 | 22 | 6 | 372 | 80 | 4 | 38 |
UNSX2 | 58 | 6 | 4 | 16 | 618 | 264 | 18 | 240 | 38 | 0 | 58 | 195 | 834 | 424 | 24 | 151 | 90 | 4 | 4 | 53 | 672 | 234 | 8 | 273 |
MAHO0 | 2 | 46 | 4 | 0 | 4 | 10 | 2 | 6 | 24 | 12 | 0 | 3 | 20 | 4 | 2 | 2 | 2 | 54 | 2 | 44 | 6 | 0 | 32 | 10 |
SING0 | 2 | 74 | 41 | 8 | 0 | 14 | 10 | 18 | 4 | 10 | 4 | 0 | 4 | 8 | 42 | 0 | 6 | 10 | 10 | 2 | 0 | 0 | 0 | 147 |
HRAG0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
BNLA | 18 | 14 | 0 | 4 | 32 | 68 | 16 | 4 | 24 | 20 | 2 | 14 | 10 | 76 | 26 | 104 | 20 | 32 | 0 | 4 | 27 | 32 | 11 | 194 |
KRNG | 6 | 8 | 2 | 22 | 4 | 6 | 4 | 10 | 9 | 2 | 6 | 2 | 0 | 10 | 6 | 8 | 8 | 14 | 0 | 0 | 2 | 11 | 4 | 4 |
MNGO | 14 | 54 | 10 | 34 | 8 | 92 | 20 | 191 | 86 | 19 | 0 | 16 | 18 | 44 | 22 | 135 | 24 | 24 | 7 | 36 | 4 | 95 | 0 | 144 |
MRNT | 10 | 0 | 0 | 6 | 4 | 14 | 4 | 6 | 2 | 6 | 0 | 0 | 2 | 14 | 0 | 6 | 6 | 6 | 0 | 2 | 2 | 18 | 2 | 4 |
WORI | 12 | 68 | 2 | 16 | 2 | 32 | 16 | 22 | 34 | 202 | 2 | 14 | 0 | 42 | 8 | 18 | 4 | 58 | 0 | 9 | 13 | 46 | 70 | 2 |
GMS2 | 26 | 20 | 36 | 29 | 43 | 58 | 68 | 18 | 23 | 217 | 16 | 132 | 223 | 865 | 226 | 58 | 112 | 29 | 30 | 73 | 59 | 71 | 9999 | 24 |
KRGG | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 171 | 9999 |
CUT0 | 108 | 96 | 5324 | 63 | 94 | 182 | 204 | 108 | 84 | 105 | 140 | 139 | 223 | 81 | 128 | 127 | 113 | 115 | 473 | 101 | 82 | 63 | 1032 | 67 |
CONX | 6408 | 872 | 839 | 4992 | 3624 | 372 | 176 | 437 | 105 | 267 | 130 | 457 | 441 | 104 | 225 | 1181 | 4361 | 1287 | 430 | 1079 | 240 | 326 | 36 | 9999 |
FTNA | 14 | 81 | 90 | 128 | 39 | 38 | 10 | 108 | 18 | 89 | 223 | 435 | 1006 | 332 | 42 | 109 | 20 | 122 | 140 | 268 | 45 | 41 | 152 | 116 |
KZN2 | 168 | 278 | 264 | 279 | 412 | 155 | 180 | 262 | 148 | 269 | 201 | 343 | 341 | 222 | 226 | 233 | 69 | 303 | 146 | 484 | 121 | 233 | 57 | 174 |
BRST | 60 | 131 | 204 | 132 | 25 | 15 | 78 | 48 | 136 | 119 | 78 | 64 | 33 | 52 | 52 | 62 | 8 | 30 | 87 | 35 | 72 | 12 | 74 | 68 |
HARB | 60 | 40 | 14 | 84 | 60 | 46 | 80 | 37 | 86 | 107 | 37 | 66 | 139 | 65 | 22 | 67 | 106 | 31 | 57 | 44 | 88 | 121 | 68 | 53 |
LMMF | 265 | 1247 | 1020 | 1045 | 745 | 856 | 839 | 106 | 55 | 31 | 63 | 103 | 42 | 84 | 96 | 18 | 79 | 96 | 16 | 65 | 0 | 40 | 84 | 35 |
UNBS | 32 | 32 | 64 | 30 | 160 | 125 | 131 | 57 | 103 | 38 | 290 | 420 | 84 | 95 | 104 | 26 | 42 | 75 | 44 | 122 | 135 | 92 | 0 | 30 |
ONSA | 92 | 74 | 202 | 166 | 72 | 89 | 74 | 36 | 220 | 302 | 262 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 0 |
DAV1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 | 758 | 308 | 72 | 40 | 12 | 31 | 36 | 26 | 236 | 74 | 18 |
COCO | 6 | 34 | 32 | 30 | 10 | 16 | 32 | 20 | 26 | 32 | 18 | 38 | 15 | 55 | 90 | 31 | 71 | 65 | 27 | 81 | 135 | 18 | 2 | 53 |
CONZ | 16 | 74 | 55 | 134 | 68 | 43 | 63 | 58 | 108 | 131 | 217 | 68 | 61 | 50 | 120 | 102 | 47 | 93 | 54 | 76 | 76 | 14 | 128 | 20 |
GRAS | 52 | 81 | 64 | 51 | 42 | 57 | 69 | 80 | 84 | 24 | 97 | 21 | 94 | 186 | 141 | 62 | 89 | 233 | 62 | 22 | 188 | 106 | 0 | 13 |
The page is for test and evaluation purpose only. |