Last updated on 2026-05-27 23:54:00 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.12.6 | 3.70 | 124.47 | 128.17 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.12.6 | 3.12 | 101.32 | 104.44 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.12.6 | 202.28 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.12.6 | 207.76 | OK | |||
| r-devel-windows-x86_64 | 0.12.6 | 7.00 | 157990.00 | 157997.00 | ERROR | |
| r-patched-linux-x86_64 | 0.12.6 | 3.54 | 123.40 | 126.94 | OK | |
| r-release-linux-x86_64 | 0.12.6 | 4.61 | 123.44 | 128.05 | OK | |
| r-release-macos-arm64 | 0.12.6 | 1.00 | 56.00 | 57.00 | OK | |
| r-release-macos-x86_64 | 0.12.6 | 4.00 | 280.00 | 284.00 | OK | |
| r-release-windows-x86_64 | 0.12.6 | 9.00 | 388.00 | 397.00 | OK | |
| r-oldrel-macos-arm64 | 0.12.6 | OK | ||||
| r-oldrel-macos-x86_64 | 0.12.6 | 4.00 | 256.00 | 260.00 | OK | |
| r-oldrel-windows-x86_64 | 0.12.6 | 11.00 | 360.00 | 371.00 | OK |
Version: 0.12.6
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'tikzDevice.Rnw' using knitr
Quitting from tikzDevice.Rnw:72-92 [tikzTitlePlot]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `file()`:
! cannot open the connection
---
Backtrace:
x
1. +-graphics::text(...)
2. +-graphics::text.default(...)
3. \-tikzDevice (local) `<fn>`(...)
4. \-tikzDevice:::getMetricsFromLatex(TeXMetrics, verbose = verbose)
5. \-base::readLines(texLog)
6. \-base::file(con, "r")
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'tikzDevice.Rnw' failed with diagnostics:
cannot open the connection
--- failed re-building 'tikzDevice.Rnw'
SUMMARY: processing the following file failed:
'tikzDevice.Rnw'
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-windows-x86_64