CRAN Package Check Results for Package denguedatahub

Last updated on 2025-12-10 11:50:41 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 3.2.0 30.33 99.34 129.67 OK
r-devel-linux-x86_64-debian-gcc 3.2.0 18.50 67.42 85.92 OK
r-devel-linux-x86_64-fedora-clang 3.2.0 66.00 123.53 189.53 OK
r-devel-linux-x86_64-fedora-gcc 3.2.0 63.00 124.39 187.39 OK
r-devel-windows-x86_64 3.2.0 39.00 111.00 150.00 OK
r-patched-linux-x86_64 3.2.0 27.06 91.04 118.10 OK
r-release-linux-x86_64 3.2.0 28.44 90.49 118.93 OK
r-release-macos-arm64 3.2.0 OK
r-release-macos-x86_64 3.2.0 49.00 100.00 149.00 OK
r-release-windows-x86_64 3.2.0 40.00 110.00 150.00 OK
r-oldrel-macos-arm64 3.2.0 OK
r-oldrel-macos-x86_64 3.2.0 48.00 89.00 137.00 OK
r-oldrel-windows-x86_64 3.2.0 57.00 141.00 198.00 OK