Last updated on 2026-03-24 13:49:29 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.0.5 | 2.94 | 34.13 | 37.07 | OK | |
| r-devel-linux-x86_64-debian-gcc | 2.0.5 | 2.28 | 24.41 | 26.69 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 2.0.5 | 55.00 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 2.0.5 | 51.49 | OK | |||
| r-devel-macos-arm64 | 2.0.5 | 1.00 | 22.00 | 23.00 | OK | |
| r-devel-windows-x86_64 | 2.0.5 | 5.00 | 67.00 | 72.00 | OK | |
| r-patched-linux-x86_64 | 2.0.5 | 3.78 | 29.87 | 33.65 | OK | |
| r-release-linux-x86_64 | 2.0.5 | 3.12 | 30.13 | 33.25 | OK | |
| r-release-macos-arm64 | 2.0.5 | 1.00 | 20.00 | 21.00 | OK | |
| r-release-macos-x86_64 | 2.0.5 | 2.00 | 52.00 | 54.00 | OK | |
| r-release-windows-x86_64 | 2.0.5 | 5.00 | 66.00 | 71.00 | OK | |
| r-oldrel-macos-arm64 | 2.0.5 | 1.00 | 26.00 | 27.00 | OK | |
| r-oldrel-macos-x86_64 | 2.0.5 | 2.00 | 53.00 | 55.00 | OK | |
| r-oldrel-windows-x86_64 | 2.0.5 | 7.00 | 372.00 | 379.00 | OK |
Version: 2.0.5
Check: examples
Result: ERROR
Running examples in ‘algaeClassify-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: genus_search_itis
> ### Title: Wrapper function for several functions in ritis:: Searches ITIS
> ### database for matches to a genus name
> ### Aliases: genus_search_itis
>
> ### ** Examples
>
> genus='Anabaena'
> genus_search_itis(genus,higher=FALSE)
Error in curl::curl_fetch_memory(x$url$url, handle = x$url$handle) :
Failure when receiving data from the peer [services.itis.gov]:
Recv failure: Connection reset by peer
Calls: genus_search_itis -> tryCatch -> tryCatchList
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc